<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bulverde &#38; Hill Country Real Estate</title>
	<link>http://bulverderealtor.realivent.com</link>
	<description>Rumor's and Realities in the Hill Country Real Estate Market</description>
	<pubDate>Sat, 22 Mar 2008 04:44:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>
	<language>en</language>
			<item>
		<title>Study: Home prices increase in Texas markets</title>
		<link>http://bulverderealtor.realivent.com/2007/12/29/study-home-prices-increase-in-texas-markets/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/29/study-home-prices-increase-in-texas-markets/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 21:42:30 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Investment</category>

		<category>real estate investment</category>

		<category>san antonio real estate</category>

		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/29/study-home-prices-increase-in-texas-markets/</guid>
		<description><![CDATA[From the San Antonio Business Journal:
&#8220;Home prices in Texas have defied the overall downward trend seen in other U.S. housing markets, according to a study by First American Loan Performance.
In the San Antonio area, home prices increased 7.89 percent over the 12 months ending in October. Other Texas markets included in the study&#8217;s top 30 [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.bizjournals.com/sanantonio/stories/2007/12/24/daily15.html" target="_blank">San Antonio Business Journal</a>:</p>
<blockquote><p>&#8220;Home prices in Texas have defied the overall downward trend seen in other U.S. housing markets, according to a study by <a href="http://www.loanperformance.com/pressreleases/pr121907.aspx" target="_blank">First American Loan Performance</a>.</p>
<p>In the San Antonio area, home prices increased 7.89 percent over the 12 months ending in October. Other Texas markets included in the study&#8217;s top 30 statistical areas include Austin-Round Rock, which increased 8.62 percent; Dallas-Fort Worth-Arlington, up 3.92 percent; and Houston-Sugar Land-Baytown, with a 4.52 percent increase.&#8221;</p></blockquote>
<p>That means that the San Antonio Area ranked 4th nationwide in appreciation.  In all, only 10 of the nation&#8217;s largest metro area&#8217;s  had increases in home prices, with 4 of those in Texas.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/29/study-home-prices-increase-in-texas-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S.A. keeps head above &#8216;ugly&#8217; home-sale slump</title>
		<link>http://bulverderealtor.realivent.com/2007/12/29/sa-keeps-head-above-ugly-home-sale-slump/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/29/sa-keeps-head-above-ugly-home-sale-slump/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 15:05:09 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Buyers Market</category>

		<category>Investment</category>

		<category>San Antonio</category>

		<category>housing affordability</category>

		<category>san antonio real estate</category>

		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/29/sa-keeps-head-above-ugly-home-sale-slump/</guid>
		<description><![CDATA[That was this mornings headline in the San Antonio Express News. It seems that San Antonio will avoid the housing downturn that the rest of the country is experiencing for now&#8230;but it will be interesting to see how 2008 plays out for us.
According to the Express News:
&#8220;San Antonio, however, seems to be escaping the brunt [...]]]></description>
			<content:encoded><![CDATA[<p>That was this mornings headline in the <a target="_blank" href="http://www.mysanantonio.com/news/metro/stories/MYSA122907.01A.economy1229.2951bb1.html">San Antonio Express News</a>. It seems that San Antonio will avoid the housing downturn that the rest of the country is experiencing for now&#8230;but it will be interesting to see how 2008 plays out for us.</p>
<p>According to the Express News:</p>
<blockquote><p>&#8220;San Antonio, however, seems to be escaping the brunt of the housing downturn because a strong job market and affordable prices have kept the city, as well as the rest of Texas, relatively insulated from the most distressing problems facing other parts of the country.In September, the annual new-home sales rate was 16,371 in the San Antonio area, down just 1.8 percent from the annual rate for September 2006, according to the most recent data available from the housing research firm Metrostudy. Builders this year, however, have increased incentives to buyers to unload their excess inventory.</p>
<p>While there were fewer new home sales and housing starts, 2007 is likely to be the third-best year on record for new-home construction in San Antonio, with builders starting 14,328 homes between September 2006 and September 2007, according to Metrostudy.</p>
<p>That&#8217;s a 27 percent drop from the record set between the same period in 2005 and 2006, when there were 19,600 home-starts.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/29/sa-keeps-head-above-ugly-home-sale-slump/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$1000 per Mile! Yikes!</title>
		<link>http://bulverderealtor.realivent.com/2007/12/28/1000-per-mile-yikes/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/28/1000-per-mile-yikes/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 05:41:23 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Buying a Home</category>

		<category>Hill Country Lifestyle</category>

		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/28/1000-per-mile-yikes/</guid>
		<description><![CDATA[According to the most recent MLS figures, the San Antonio median home price is $62,000 dollars less than Austin&#8217;s&#8230;quite a big difference for an hour drive&#8230;that&#8217;s why we love the Hill Country, because we are in between the 2 unique Texas cities and can be to either city in less than an hour and can [...]]]></description>
			<content:encoded><![CDATA[<p>According to the most recent <a href="http://www.housingtracker.net/" target="_blank">MLS figures</a>, the San Antonio median home price is $62,000 dollars less than Austin&#8217;s&#8230;quite a big difference for an hour drive&#8230;that&#8217;s why we love the Hill Country, because we are in between the 2 unique Texas cities and can be to either city in less than an hour and can find any type and price of home you want&#8230;
</p>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/28/1000-per-mile-yikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Score Changes May Effect Your Interest Rate!!!</title>
		<link>http://bulverderealtor.realivent.com/2007/12/28/credit-score-changes-may-effect-your-interest-rate/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/28/credit-score-changes-may-effect-your-interest-rate/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 05:27:41 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Uncategorized</category>

		<category>Buying a Home</category>

		<category>Mortgage</category>

		<category>Credit</category>

		<category>credit repair mortgage</category>

		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/28/credit-score-changes-may-effect-your-interest-rate/</guid>
		<description><![CDATA[If you are thinking about buying a home in &#8216;08, you need to be be aware of the new credit score changes, because it will effect how much you pay for your mortgage. According to this article in the Wall Street Journal, &#8220;The company that cooks up credit scores for millions of Americans is changing [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about buying a home in &#8216;08, you need to be be aware of the new credit score changes, because it will effect how much you pay for your mortgage. According to this article in the <a href="http://online.wsj.com/article/SB119802346920538029-email.html">Wall Street Journal</a>, &#8220;The company that cooks up credit scores for millions of Americans is changing its recipe &#8212; and that could affect how easily you get credit in the future.&#8221;</p>
<p>Generally the higher your credit score, the better the interest rate, allowing you to receive a smaller mortgage payment or purchase a more expensive home. The difference between a 620 score and a 660 score can mean the difference of a 1%, which on a $200,000 home loan can mean over $100 per month over 30 years, or a whopping $36,000.</p>
<p>If you have had some credit challenges, it can also mean the difference between getting a loan and not. For many first time home buyers, the FHA loan is a popular choice because of its low down payment and low interest rate, but many lenders require a minimum score of 580. You may qualify for that today, but with the changes to the credit scoring system, that could change. If you are unsure what you score is, have it checked out at <a target="_blank" href="http://www.kqzyfj.com/click-2775626-10434925">Equifax Credit.</a><img border="0" width="1" src="http://www.lduhtrp.net/image-2775626-10434925" height="1" style="display: none" /> If you want to raise your score, check out <a target="_blank" href="http://www.jdoqocy.com/click-2775626-10469694">Veracity Credit Optimization</a><img border="0" width="1" src="http://www.awltovhc.com/image-2775626-10469694" height="1" style="display: none" />, a company that many mortgage companies refer clients to.
</p>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/28/credit-score-changes-may-effect-your-interest-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What It&#8217;s Like Living In Texas&#8230;</title>
		<link>http://bulverderealtor.realivent.com/2007/12/28/what-its-like-living-in-texas/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/28/what-its-like-living-in-texas/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 02:13:10 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Hill Country Lifestyle</category>

		<category>Texas Music</category>

		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/28/what-its-like-living-in-texas/</guid>
		<description><![CDATA[We are often asked what we like most about Texas, and I think Gary P. Nunn put it best in one of his songs&#8230;.




]]></description>
			<content:encoded><![CDATA[<p>We are often asked what we like most about Texas, and I think Gary P. Nunn put it best in one of his songs&#8230;.
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/PGukLuXzH1E&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PGukLuXzH1E&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/28/what-its-like-living-in-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canyon Lake From Above</title>
		<link>http://bulverderealtor.realivent.com/2007/12/28/canyon-lake-from-above/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/28/canyon-lake-from-above/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:52:30 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Canyon Lake</category>

		<category>Hill Country Lifestyle</category>

		<category>canyon lake sunset lifestlye flying</category>
<category>canyon lake sunset lifestlye flying</category>
		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/28/canyon-lake-from-above/</guid>
		<description><![CDATA[If you are wondering what a sunset looks like in the Texas Hill Country&#8230;.this video shows just how peaceful the Hill Country lifestyle can be&#8230;.this was shot by a past client, Larry Miller MD, who also is an accomplished pilot&#8230;



]]></description>
			<content:encoded><![CDATA[<p>If you are wondering what a sunset looks like in the Texas Hill Country&#8230;.this video shows just how peaceful the Hill Country lifestyle can be&#8230;.this was shot by a past client, Larry Miller MD, who also is an accomplished pilot&#8230;
<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/rhbN3QBDx2g&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rhbN3QBDx2g&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/28/canyon-lake-from-above/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You thought our job was easy&#8230;</title>
		<link>http://bulverderealtor.realivent.com/2007/12/28/you-thought-our-job-was-easy/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/28/you-thought-our-job-was-easy/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:01:04 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Selling A Home</category>

		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/28/you-thought-our-job-was-easy/</guid>
		<description><![CDATA[As Realtors, we are required to disclose everything to the buyer&#8230;.for instance what if your house were haunted&#8230;.



 
]]></description>
			<content:encoded><![CDATA[<p>As Realtors, we are required to disclose everything to the buyer&#8230;.for instance what if your house were haunted&#8230;.
<p>
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/jThcc5lbfOs&#038;rel=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jThcc5lbfOs&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/28/you-thought-our-job-was-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We are the UGLIEST!!!</title>
		<link>http://bulverderealtor.realivent.com/2007/12/28/we-are-the-ugliest/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/28/we-are-the-ugliest/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 22:49:16 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Buyers Market</category>

		<category>Investment</category>

		<category>news</category>

		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/28/we-are-the-ugliest/</guid>
		<description><![CDATA[According to HomeVestors, you know the company that advertises &#8220;We buy Ugly Houses&#8221;, has named San Antonio one of the top investment areas in the US&#8230;
The sky may be falling elsewhere, but the San Antonio area remains a strong area for real estate investment&#8230;

]]></description>
			<content:encoded><![CDATA[<p>According to <a href="www.homevestors.com" target="_blank">HomeVestors</a>, you know the company that advertises &#8220;We buy Ugly Houses&#8221;, has named San Antonio one of the top investment areas in the US&#8230;</p>
<p>The sky may be falling elsewhere, but the San Antonio area remains a strong area for real estate investment&#8230;
</p>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/28/we-are-the-ugliest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Crisis?</title>
		<link>http://bulverderealtor.realivent.com/2007/12/28/housing-crisis/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/28/housing-crisis/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 22:03:22 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Buyers Market</category>

		<category>news</category>

		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/28/housing-crisis/</guid>
		<description><![CDATA[Are you impressed with a drop in home values of 6.1% over a year? It doesn&#8217;t seem like such a big correction, given the dramatic run-up in prices over the last decade or so. &#8230; And don&#8217;t declining prices make housing more&#8230; what&#8217;s the word? &#8230; affordable? &#8230; This evening NBC Nightly News billboarded a [...]]]></description>
			<content:encoded><![CDATA[<p>Are you impressed with a drop in home values of <a href="http://www.marketwatch.com/news/story/us-home-prices-drop-61/story.aspx?guid=57F9B99E-121C-457B-803E-DC0CC2476BDA&amp;dist=SecMostCommented" target="_blank">6.1% over a year</a>? It doesn&#8217;t seem like such a big correction, given the dramatic run-up in prices over the last decade or so. &#8230; And don&#8217;t declining prices make housing more&#8230; what&#8217;s the word? &#8230; affordable? &#8230; This evening <em>NBC Nightly News</em> billboarded a &#8220;housing CRISIS.&#8221;  I thought a &#8220;housing crisis&#8221; was when people couldn&#8217;t find housing, not when it got cheaper. (<em>NBC&#8217;s expert:</em> &#8220;It&#8217;s very, very difficult to find any silver lining.&#8221; No it&#8217;s not.) &#8230;
</p>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/28/housing-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invest Here!</title>
		<link>http://bulverderealtor.realivent.com/2007/12/28/invest-here/</link>
		<comments>http://bulverderealtor.realivent.com/2007/12/28/invest-here/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 08:07:01 +0000</pubDate>
		<dc:creator>sanantoniorealtor</dc:creator>
		
		<category>Investment</category>

		<category>San Antonio</category>

		<category>housing affordability</category>

		<category>real estate investment</category>

		<category>san antonio real estate</category>
<category>housing affordability</category><category>real estate investment</category><category>san antonio real estate</category>
		<guid isPermaLink="false">http://bulverderealtor.realivent.com/2007/12/28/invest-here/</guid>
		<description><![CDATA[Not in the blog. But in San Antonio.
An investment Web site called NuWire Investors has named San Antonio the top city for real estate investment. 
The rankings considered population, job growth, home values, vacancy rates and unemployment rates. They also considered affordability, which was determined by comparing median income for the area to average expenses.
Texas [...]]]></description>
			<content:encoded><![CDATA[<p><span>Not in the blog. But in <a href="http://www.sanantonio.gov/?res=1024&amp;ver=true" target="new" linkindex="221">San Antonio</a>.<o:p></o:p></span></p>
<p><span>An investment Web site called <a href="http://www.nuwireinvestor.com/default.aspx" target="new" set="yes" linkindex="222">NuWire Investors</a> has named San Antonio the <a href="http://www.nuwireinvestor.com/articles/top-10-places-to-invest-2007-51362.aspx" target="new" set="yes" linkindex="223">top city for real estate investment</a>. <o:p></o:p></span></p>
<p><span>The rankings considered population, job growth, home values, vacancy rates and unemployment rates. They also considered affordability, which was determined by comparing median income for the area to average expenses.<o:p></o:p></span></p>
<p><span>Texas in general is a pretty solid place to invest. Five of the top 10 investment cities are in Texas:<br />
1. San Antonio, Texas<br />
2. Garland, Texas<br />
3. Montgomery, Ala.<br />
4. Lubbock, Texas<br />
5. Laredo, Texas<br />
6. Fort Wayne, Ind.<br />
7. Baton Rouge, La.<br />
8. Fort Worth, Texas<br />
9. Wichita, Kan.<br />
10. Shreveport, La.<o:p></o:p></span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://bulverderealtor.realivent.com/2007/12/28/invest-here/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
